Data: The Lost City of Un'Goro
Last Update: 7/10/2025 6:59 AM (GMT -7)
Deck Win-Rates
# Deck Total Games Win Rate
1 1075 65.4%
2 3368 62.02%
3 645 59.37%
4 407 59.27%
5 883 58.56%
6 220 58.32%
7 643 57.16%
8 1611 56.38%
9 109 56.32%
10 201 56.26%
11 876 55.34%
12 144 55.2%
13 2570 55.08%
14 1905 54.81%
15 367 54.68%
16 127 54.64%
17 1378 54.5%
18 114 54.19%
19 237 54.15%
20 920 54.14%
Terms of Service - Privacy Policy