Data: The Lost City of Un'Goro
Last Update: 7/18/2025 2:59 PM (GMT -7)
Deck Win-Rates
# Deck Total Games Win Rate
1 7365 61.18%
2 479 59.43%
3 817 59.4%
4 328 58.78%
5 4964 58.19%
6 292 57.79%
7 1786 57.38%
8 953 57.2%
9 811 57%
10 689 56.99%
11 272 56.94%
12 3127 56.91%
13 229 56.54%
14 1901 56.42%
15 101 56.15%
16 770 56.03%
17 1024 55.57%
18 3982 55.29%
19 471 55.1%
20 1221 55.05%
Terms of Service - Privacy Policy