Data: The Lost City of Un'Goro (33.0.3)
Last Update: 7/21/2025 10:59 PM (GMT -7)
Deck Win-Rates
# Deck Total Games Win Rate
1 2113 58.53%
2 9650 58.23%
3 1312 57.84%
4 2624 57.52%
5 7690 57.46%
6 632 57.2%
7 1214 57.15%
8 12567 56.61%
9 527 56.53%
10 318 56.44%
11 308 56.42%
12 843 56.1%
13 1115 56.08%
14 2346 56.02%
15 772 55.95%
16 2406 55.82%
17 1008 55.8%
18 166 55.79%
19 566 55.72%
20 2037 55.66%
Terms of Service - Privacy Policy