Data: Day of Rebirth (33.4.2)
Last Update: 10/27/2025 10:59 PM (GMT -7)
Deck Win-Rates
# Deck Total Games Win Rate
1 1423 59.49%
2 927 58.96%
3 1201 58.17%
4 439 57.9%
5 253 57.84%
6 776 57.54%
7 517 57.44%
8 620 57.32%
9 871 57.21%
10 413 57.04%
11 867 56.94%
12 600 56.92%
13 970 56.91%
14 599 56.9%
15 638 56.83%
16 723 56.82%
17 758 56.78%
18 387 56.53%
19 180 56.51%
20 614 56.22%
Terms of Service - Privacy Policy