Data: Day of Rebirth
Last Update: 10/2/2025 2:59 PM (GMT -7)
Deck Win-Rates
# Deck Total Games Win Rate
1 1126 58.22%
2 778 57.71%
3 467 57.51%
4 293 57.02%
5 198 56.65%
6 779 56.62%
7 691 56.57%
8 1102 56.49%
9 372 56.42%
10 608 56.41%
11 1018 56.33%
12 445 56.32%
13 865 56.11%
14 470 56.09%
15 421 55.94%
16 209 55.8%
17 208 55.71%
18 201 55.45%
19 171 55.4%
20 405 55.16%
Terms of Service - Privacy Policy