Data: Embers of the World Tree (32.4.2)
Last Update: 6/25/2025 11:15 AM (GMT -7)
Deck Win-Rates
# Deck Total Games Win Rate
1 3075 58.37%
2 610 57.76%
3 827 57.3%
4 705 57.18%
5 892 57.03%
6 1009 56.69%
7 785 56.62%
8 257 56.55%
9 797 56.51%
10 369 56.38%
11 914 56.37%
12 571 56.34%
13 934 56.24%
14 619 56%
15 400 55.99%
16 343 55.82%
17 933 55.69%
18 321 55.54%
19 322 55.36%
20 182 55.3%
Terms of Service - Privacy Policy