Data: Traveling Travel Agency (30.4.3)
Last Update: 10/22/2024 2:59 AM (GMT -7)
Deck Win-Rates
# Deck Total Games Win Rate
1 5967 59.1%
2 2033 58.95%
3 551 57.84%
4 643 57.74%
5 434 57.34%
6 2701 57.06%
7 886 57.06%
8 640 56.68%
9 905 56.67%
10 265 56.51%
11 205 56.48%
12 706 56.41%
13 1391 56.35%
14 975 56.33%
15 375 56.25%
16 835 55.84%
17 237 55.81%
18 590 55.64%
19 1369 55.61%
20 259 55.49%
Terms of Service - Privacy Policy