Data: Festival of Legends (26.2.2)
Last Update: 5/29/2023 12:51 AM (GMT -7)
Deck Win-Rates
# Deck Total Games Win Rate
1 1361 58.97%
2 3789 58.26%
3 1387 58.23%
4 2240 58.1%
5 1314 57.86%
6 2910 57.71%
7 2943 57.59%
8 4225 57.58%
9 436 57.5%
10 951 57.34%
11 1349 57.28%
12 4659 57.28%
13 3609 57.18%
14 700 56.91%
15 451 56.89%
Terms of Service - Privacy Policy