Site Update:

  • Waiting for more "The Great Dark Beyond" data
Data: Traveling Travel Agency (30.6.2)
Last Update: 11/6/2024 3:00 PM (GMT -7)
Deck Win-Rates
# Deck Total Games Win Rate
1 457 61.15%
2 7438 58.45%
3 1110 57.35%
4 2371 56.98%
5 754 56.6%
6 422 56.07%
7 132 56.06%
8 988 56%
9 232 55.98%
10 580 55.75%
11 487 55.28%
12 68 55.26%
13 592 55.07%
14 1051 55.03%
15 1311 54.94%
16 576 54.89%
17 460 54.78%
18 56 54.59%
19 400 54.51%
20 262 54.36%
Terms of Service - Privacy Policy